<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interface &#8211; The Writing Platform</title>
	<atom:link href="https://thewritingplatform.com/tag/interface/feed/" rel="self" type="application/rss+xml" />
	<link>https://thewritingplatform.com</link>
	<description>Digital Knowledge for Writers</description>
	<lastBuildDate>Thu, 03 Jul 2025 11:00:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The New Interface</title>
		<link>https://thewritingplatform.com/2025/06/the-new-interface/</link>
		
		<dc:creator><![CDATA[Amy Spencer]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 10:46:32 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Challenge Response]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[MyWorld]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://thewritingplatform.com/?p=4816</guid>

					<description><![CDATA[<span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">3</span> <span class="rt-label rt-postfix">minutes</span></span> This article by author, data scientist and journalist Yudhanjaya Wijeratne is one of a series commissioned as part of MyWorld, a UKRI-funded project that explores the future of creative technology innovation by pioneering new ideas, products and processes in the West of England. We have commissioned writers, academics, creators and makers to contribute a written snapshot into how artificial intelligence is changing, enhancing and challenging creative writing and publishing practices.   The dominant form that AI takes in public perception...  <a class="read-more" href="https://thewritingplatform.com/2025/06/the-new-interface/" title="Read The New Interface">Read more &#187;</a>]]></description>
										<content:encoded><![CDATA[<span class="rt-reading-time" style="display: block;"><span class="rt-label rt-prefix">Reading Time: </span> <span class="rt-time">3</span> <span class="rt-label rt-postfix">minutes</span></span><p><span style="font-weight: 400;"><em><span class="TextRun SCXW216379225 BCX0" lang="EN-GB" xml:lang="EN-GB" data-contrast="none"><span class="NormalTextRun SCXW216379225 BCX0">This article by author, data scientist and journalist </span></span></em></span><em>Yudhanjaya Wijeratne</em> <span style="font-weight: 400;"><em><span class="TextRun SCXW216379225 BCX0" lang="EN-GB" xml:lang="EN-GB" data-contrast="none"><span class="NormalTextRun SCXW216379225 BCX0">is </span><span class="NormalTextRun SCXW216379225 BCX0">one</span><span class="NormalTextRun SCXW216379225 BCX0"> of a series commissioned </span><span class="NormalTextRun SCXW216379225 BCX0">as part of </span></span><a class="Hyperlink SCXW216379225 BCX0" href="https://www.myworld-creates.com/" target="_blank" rel="noreferrer noopener"><span class="TextRun Underlined SCXW216379225 BCX0" lang="EN-GB" xml:lang="EN-GB" data-contrast="none"><span class="NormalTextRun SCXW216379225 BCX0" data-ccp-charstyle="Hyperlink">MyWorld</span></span></a><span class="TextRun SCXW216379225 BCX0" lang="EN-GB" xml:lang="EN-GB" data-contrast="none"><span class="NormalTextRun SCXW216379225 BCX0">, </span><span class="NormalTextRun SCXW216379225 BCX0">a UKRI-funded project </span><span class="NormalTextRun SCXW216379225 BCX0">that</span><span class="NormalTextRun SCXW216379225 BCX0"> explores the future of creative technology innovation by pioneering</span> <span class="NormalTextRun SCXW216379225 BCX0">new idea</span><span class="NormalTextRun SCXW216379225 BCX0">s</span><span class="NormalTextRun SCXW216379225 BCX0">,</span> <span class="NormalTextRun SCXW216379225 BCX0">product</span><span class="NormalTextRun SCXW216379225 BCX0">s</span><span class="NormalTextRun SCXW216379225 BCX0"> and processes</span><span class="NormalTextRun SCXW216379225 BCX0"> in the West of England</span><span class="NormalTextRun SCXW216379225 BCX0">. </span><span class="NormalTextRun SCXW216379225 BCX0">W</span><span class="NormalTextRun SCXW216379225 BCX0">e </span><span class="NormalTextRun SCXW216379225 BCX0">have</span><span class="NormalTextRun SCXW216379225 BCX0"> commissioned writers, academics,</span> <span class="NormalTextRun SCXW216379225 BCX0">c</span><span class="NormalTextRun SCXW216379225 BCX0">reator</span><span class="NormalTextRun SCXW216379225 BCX0">s</span> <span class="NormalTextRun SCXW216379225 BCX0">and makers to</span> <span class="NormalTextRun SCXW216379225 BCX0">contribute</span><span class="NormalTextRun SCXW216379225 BCX0"> a</span><span class="NormalTextRun SCXW216379225 BCX0"> written</span><span class="NormalTextRun SCXW216379225 BCX0"> snapshot into </span><span class="NormalTextRun SCXW216379225 BCX0">how artificial intelligence is changing,</span> <span class="NormalTextRun SCXW216379225 BCX0">e</span><span class="NormalTextRun SCXW216379225 BCX0">nhancin</span><span class="NormalTextRun SCXW216379225 BCX0">g</span> <span class="NormalTextRun SCXW216379225 BCX0">and challenging creative writing and publishing </span><span class="NormalTextRun CommentStart SCXW216379225 BCX0">practices. </span></span><span class="EOP SCXW216379225 BCX0" data-ccp-props="{&quot;134233117&quot;:false,&quot;134233118&quot;:false,&quot;201341983&quot;:0,&quot;335551550&quot;:1,&quot;335551620&quot;:1,&quot;335559685&quot;:0,&quot;335559737&quot;:0,&quot;335559738&quot;:0,&quot;335559739&quot;:160,&quot;335559740&quot;:259}"> </span></em></span></p>
<p><span style="font-weight: 400;">The dominant form that AI takes in public perception is the chat interface. Think of ChatGPT or Gemini or Claude; a box patiently waits for input and responds to you. </span></p>
<p><span style="font-weight: 400;">AI has had a bumbling, confusing and hostile time in the creative world. And I think that’s because of this interface we’ve defaulted to: replacing a friend on the other side of a connection. While the chat interface is intuitive to us, shaped as we are by decades of SMS, internet messaging and so on, it&#8217;s also one of the most creatively bankrupt ways of harnessing what is essentially an artificial mind.</span></p>
<p><span style="font-weight: 400;">I think we are slowly getting past this wave, this introduction. The real utility for creative work will come from AI deeply embedded within the tools and workflows that we already use.</span></p>
<p><span style="font-weight: 400;">We are now seeing the rise of more invisible or integrated AI tools. One of the most successful examples actually comes from the field of software engineering.  Klein, Roo Code, Copilot &#8211; tools, augments, that essentially fit within the same developer experience, the same interface that programmers use to write code, but framed as an agent or pair programmer that is willing to read your codebase for you and explain something, or to add a few lines here and there, or to finish out that boilerplate section while you handle the more exciting and complex bits. ChatGPT is no replacement for a skilled software engineer, but we’re seeing widespread adoption at all levels of this plugged-in agent, a specialized thing lurking in the background ready to </span><i><span style="font-weight: 400;">assist </span></i><span style="font-weight: 400;">rather than replace. </span></p>
<p><span style="font-weight: 400;">In a similar fashion, consider Adobe integrating tools into the existing Photoshop interface, or of the endless integration that Google is pushing &#8211; where the Gemini models, it seems, are always lurking in the background, ready to jump out and write that email for you or to generate imagery for your slide deck. </span></p>
<p><span style="font-weight: 400;">While I do admit that Google is perhaps more of a jump-scare than an assistant, I think what’s good about this is that we are now moving towards task-specific competence, built in a way that it can integrate into how people already work. Let&#8217;s look at what might emerge in a few specific domains:</span></p>
<p><b>In writing:</b><span style="font-weight: 400;"> I expect that people would start building systems that bundle word processing with AI tools that would help authors keep track of complex plots. Helping track character arcs across long series, figuring out elements of world building from notes, building structured, searchable notes and wikis as you go along, if you will; that will be such a tremendous utility for authors. </span></p>
<p><b>In game development: </b><span style="font-weight: 400;">imagine tools that let writers and game designers create characters and let them loose with their own motivations and agendas, able to navigate a gameworld in much the same way a player can. There are interesting demos, such as NVIDIA/Inworld’s </span><i><span style="font-weight: 400;">Covert Protocol; </span></i><span style="font-weight: 400;">but I think it’ll hit usability when it starts becoming part and parcel of the game engines that are already popular. Similarly, I also expect tools that will simplify the process of going from concept art to 3D object; I expect AI playtesting and QA to be a thing, in much the same way that automated testing became a huge part of the software development process.</span></p>
<p><b>In music, </b><span style="font-weight: 400;">I expect tools that can generate musical phrases, harmonies, which musicians can then edit, arrange, and build upon; tools that can analyze a mix and suggest or automatically apply mastering processes, or help balance individual tracks within a complex audio project; AI that can generate unique sound effects based on descriptive prompts or by combining and morphing existing sounds, offering a palette of new sonic possibilities for filmmakers and game designers.</span></p>
<p><span style="font-weight: 400;">Granted, not everything happens the way I want to. The low-hanging fruit, like the chat interface, is everywhere. In writing, this manifests as endless promises to rewrite your “content” or generate stories from a prompt. Tools exist to replace concept artists altogether, or to replace voice actors with dialogue systems, or to generate songs from whole cloth. </span></p>
<p><span style="font-weight: 400;">A charitable reading is that the world of artificial intelligence will  &#8211; at least on some level &#8211; wake up from this nightmare hallucination of replacing human labor and move back to the much more sensible approach of augmenting what we already do. At least, that’s my belief: the interface will be the creative process itself and we can kick the stupid chat box down to where it belongs &#8211; as the simplest, most hostile facet of AI.</span></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
